WOMENSWEAR
| SIZE | XS | S | M | L | XL |
| NUMERIC | 0 - 2 | 4 - 6 | 8 - 10 | 12 | 14 |
| BUST | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| WAIST | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 30.5 | 31.5 - 32.5 | 33.5 - 34.5 |
| HIP | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 41.5 - 42.5 | 43.5 - 44.5 |
You have no items in your bag.
| SIZE | XS | S | M | L | XL |
| NUMERIC | 0 - 2 | 4 - 6 | 8 - 10 | 12 | 14 |
| BUST | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| WAIST | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 30.5 | 31.5 - 32.5 | 33.5 - 34.5 |
| HIP | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 41.5 - 42.5 | 43.5 - 44.5 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
| SIZE | XS | S | M | L | XL |
| NUMERIC | 0 - 2 | 4 - 6 | 8 - 10 | 12 | 14 |
| BUST | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| WAIST | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 30.5 | 31.5 - 32.5 | 33.5 - 34.5 |
| HIP | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 41.5 - 42.5 | 43.5 - 44.5 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
Perfect for a long distance run or a quick gym sesh before work, the Halley Melange Quarter-Zip delivers high performance in an elevated pull-over layer. The Italian fabric is breathable, lightweight, and offers UPF 50 protection, making this layer an essential for your year-round wardrobe. Designed for lightweight warmth, this essential piece can be paired with a Greyson jogger to craft the ultimate sweat set. Breathable, pilling resistant, and quick-drying make the Halley a must-have for any season.
60% Polyester | 29% Nylon | 11% Elastane
Machine Wash Cold with Like Colors | Do Not Bleach | Do Not Tumble Dry | Cool Iron if Needed or Dry Clean
Modeled in a size Small | 24.25" Body Length | 35" Chest
Register your email address below to receive an email as soon as this becomes available again.
We will email you if this item becomes available!