WOMENSWEAR
| SIZE | XS | S | M | L | XL |
| NUMERIC | 0 - 2 | 4 - 6 | 8 - 10 | 12 | 14 |
| BUST | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| WAIST | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 30.5 | 31.5 - 32.5 | 33.5 - 34.5 |
| HIP | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 41.5 - 42.5 | 43.5 - 44.5 |
You have no items in your bag.
| SIZE | XS | S | M | L | XL |
| NUMERIC | 0 - 2 | 4 - 6 | 8 - 10 | 12 | 14 |
| BUST | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| WAIST | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 30.5 | 31.5 - 32.5 | 33.5 - 34.5 |
| HIP | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 41.5 - 42.5 | 43.5 - 44.5 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
| SIZE | XS | S | M | L | XL |
| NUMERIC | 0 - 2 | 4 - 6 | 8 - 10 | 12 | 14 |
| BUST | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| WAIST | 25.5 - 26.5 | 27.5 - 28.5 | 29.5 - 30.5 | 31.5 - 32.5 | 33.5 - 34.5 |
| HIP | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 41.5 - 42.5 | 43.5 - 44.5 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
The Ojai Moto Jacket reimagines a classic with luxurious comfort fabric for your everyday wardrobe. Cut with a flattering modern fit, this women's jacket features a zip-up front and moto-inspired detailing throughout. It's a statement piece that balance utility and comfort with a chic silhouette, perfect for day-to-night dressing.
51% Cotton | 34% Viscose | 10% Polyester | 5% Elastane
Machine Wash Cold With Like Colors | Only Non Chlorine Bleach When Needed | Reshape Dry Flat | Cool Iron If Needed Or Dry Clean
Modeled in a size Small | 39" Chest | 19.5" Body Length
Register your email address below to receive an email as soon as this becomes available again.
We will email you if this item becomes available!