MENSWEAR
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
FREE US GROUND SHIPPING ON ORDERS $250+
FREE US GROUND SHIPPING ON ORDERS $250+
FREE US GROUND SHIPPING ON ORDERS $250+
FREE US GROUND SHIPPING ON ORDERS $250+
You have no items in your bag.
You have no items in your bag.
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
Crafted from an exceptionally soft blend of merino wool and linen, the Napeague Sweater Polo is designed to keep you light this season. With plenty of stretch, it's the perfect short-sleeve polo to bring along for a night on the town or early mornings at the beach. Finished with ribbed cuffs and a two-button placket.
55% Merino Wool | 45% Linen
Hand Wash Normal I Do Not Bleach I Do Not Tumble Dry I Low Iron I Dry Clean Any Solvent Except Trichroethylene

Register your email address below to receive an email as soon as this becomes available again.
We will email you if this item becomes available!
