MENSWEAR
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
Details

You have no items in your bag.
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
An end-on-end cotton weave gives the Woodward Shirt a refined texture and natural breathability that holds up from the office to an evening out. The spread collar and tailored cut bring considered detail to a dress shirt built for modern occasions.
The End-on-End Woodward Shirt introduces a timeless addition to your wardrobe. Designed to keep you sharp and comfortable for an elegant occasion, but can easily be dressed down for a more casual scene. This dress shirt is made with cotton, which is renowned for its breathability, allowing air to circulate and keeping you cool, even during the busiest and most demanding days.
72% Cotton | 25% Nylon | 3% Elastane

Machine Wash Warm With Like Colors | Do Not Bleach | Low Iron | Tumble Try Low | Dry Clean Any Solvent Except Trichloroethylene

Register your email address below to receive an email as soon as this becomes available again.
We will email you if this item becomes available!