MENSWEAR
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
Details


You have no items in your bag.
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
Crafted from exceptionally soft terry cloth, the Dune Polo channels the relaxed ease of coastal escapes. The textured finish and understated silhouette create a refined take on warm weather dressing.
Designed for warm weather dressing, the Dune Polo is crafted from terry cloth that is exceptionally soft and breathable. Designed with plenty of stretch and quick-drying qualities, this versatile polo is the perfect staple for a day on the beach. Finished with a polo collar adorned with piping for a stylish accent.
96% Polyester | 4% Spandex


Machine Wash Cold I Gentle Cycle With Like Colors I Only Non-Chlorine Bleach If Needed I Tumble Dry Low I Cool Iron If Needed

Register your email address below to receive an email as soon as this becomes available again.
We will email you if this item becomes available!