Great fit
"Wears well and breathable"









You have no items in your bag.
| SIZE | XS | S | M | L | XL |
| NUMERIC SIZE | 4-5 | 6-7 | 8 | 10 | 12-14 |
| CHEST | 21-22 | 23-24 | 25 | 27 | 29-31 |
| PANT WAIST | 20.25-21 | 21.75-22.5 | 23.25 | 24.75 | 26.25-27.25 |
| HIP | 22-23 | 24-25.5 | 27 | 29 | 31-32.25 |
| INSEAM | 18-19.5 | 21-22.75 | 24.5 | 26 | 27.5-29 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
| SIZE | XS | S | M | L | XL |
| NUMERIC SIZE | 4-5 | 6-7 | 8 | 10 | 12-14 |
| CHEST | 21-22 | 23-24 | 25 | 27 | 29-31 |
| PANT WAIST | 20.25-21 | 21.75-22.5 | 23.25 | 24.75 | 26.25-27.25 |
| HIP | 22-23 | 24-25.5 | 27 | 29 | 31-32.25 |
| INSEAM | 18-19.5 | 21-22.75 | 24.5 | 26 | 27.5-29 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
A perforated ventilation panel and moisture-wicking construction give the Boy's Falcon Sport Tee the airflow to keep up with any activity. The athletic fit and raglan sleeves move freely without losing their shape.



Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [].
"Wears well and breathable"
— Amber S. (5/5)
"Fantastic t-shirt - super soft material very comfortable to wear"
— Hazel M. (5/5)
Register your email address below to receive an email as soon as this becomes available again.
We will email you if this item becomes available!