MENSWEAR
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
Details



You have no items in your bag.
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
| SIZE | S | M | L | XL | XXL | XXXL |
| CHEST | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 54 | 54 - 58 |
| WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 46 | 46 - 50 |
| HIP | 35 - 38 | 38 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
SLIDE FOR MORE SIZING
Measurements are listed in inches.
Have more questions on your size? Email us at info@greysonclothiers.com
The Amagansett is a lightweight cotton-twill pant designed to be worn straight from a cool day on the course to a night out on the town. The “G” logo is stitched into the coin pocket inside the front right pocket with a subtle contrasting “GREYSON” stitched into the rear waistband.
98% Cotton | 2% Elastane



Machine Wash Cold | Do Not Bleach | Wash With Like Colors | Tumble Dry Low | Do Not Dry Clean | Cool Iron, If Necessary
Register your email address below to receive an email as soon as this becomes available again.
We will email you if this item becomes available!
The Amagansett is a lightweight cotton-twill pant designed to be worn straight from a cool day on the course to a night out on the town. The “G” logo is stitched into the coin pocket inside the front right pocket with a subtle contrasting “GREYSON” stitched into the rear waistband.
98% Cotton | 2% Elastane