Boys Apparel Size Guide
Measurements are listed in inches.
| TOPS | |||||||
| NUMERIC SIZE | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| ALPHA SIZE | XS | XS | S | S | M | L | XL |
| CHEST | 21 | 22 | 23 | 24 | 25.5 | 27.5 | 29.5 |
| CHEST | 21 | 22 | 23 | 24 | 25 | 27 | 29 |
| BOTTOMS | |||||||
| NUMERIC SIZE | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| ALPHA SIZE | XS | XS | S | S | M | L | XL |
| PANT WAIST | 20.5 | 21 | 22 | 22.5 | 23 | 24.5 | 26.5 |
| HIP | 22 | 23 | 24 | 25.5 | 27 | 29 | 31 |
Have more questions on your size? Email us at info@greysonclothiers.com














