PUP'S YOUTH UNISEX
TOPS & BOTTOMS
Bottoms | |||||
ALPHA SIZE | XS | S | M | L | XL |
NUMERIC SIZE | 4-5 | 6-7 | 8 | 10 | 12-14 |
HEIGHT | 42-45 | 47.5-50.5 | 53 | 56 | 59-62 |
WEIGHT | 36-46 | 46-59 | 59-70 | 72-84 | 90-111 |
NATURAL WAIST | 21-21.5 | 21.5-22.5 | 23 | 24.5 | 26-27.5 |
HIP | 22-23 | 24-25.5 | 27 | 29 | 31-32 |
Tops | |||||
ALPHA SIZE | XS | S | M | L | XL |
NUMERIC SIZE | 4-5 | 6-7 | 8 | 10 | 12-14 |
HEIGHT | 42-45 | 47.5-50.5 | 53 | 56 | 59-62 |
WEIGHT | 36-46 | 46-59 | 59-70 | 72-84 | 90-111 |
CHEST | 21-22 | 23-24 | 25 | 27 | 29-31 |
NATURAL WAIST | 21-21.5 | 21.5-22.5 | 23 | 24.5 | 26-27.5 |
ADVICE FROM THE GREYSON FIT EXPERT
- Regular fit through chest with tailored style.
- Standard sleeve length with relaxed bicep and curved armhole.
- Ideal body length with a standard taper and waist width.
- For best results, use a fabric tape measure.
- To get an accurate chest measurement, measure the circumference of the body from 1” below the underarm.
- To get an accurate waist measurement, measure the narrowest part of the torso.
- Questions? Contact us: info@greysonclothiers.com