Boys Apparel Size Guide
Measurements are listed in inches.
TOPS & BOTTOMS
ALPHA SIZE | XS | S | M | L | XL | |||
NUMERIC SIZE | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
HEIGHT | 42 | 45 | 47.75 | 50.5 | 53 | 56 | 59 | 52 |
WEIGHT | 35-41 | 41-46 | 46-52 | 52-59 | 59-70 | 72-84 | 90-101 | 100-11 |
CHEST | 21 | 22 | 23 | 24 | 25 | 27 | 29 | 31 |
HIGH WAIST | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 |
PANT WAIST | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24.75 | 26.25 | 27.25 |
HIP | 22 | 23 | 24 | 25.5 | 27 | 29 | 31 | 32.25 |
INSEAM | 18 | 19.5 | 21 | 22.75 | 24.5 | 26 | 27.5 | 29 |
Have more questions on your size? Email us at info@greysonclothiers.com